AGN Club Listing |
Australia | Indonesia | Singapore | Taiwan | Thailand | Malaysia - Johor - Kedah - Melaka - Negeri Sembilan - Pahang - Pulau Pinang - Perak - Selangor - Terengganu - Langkawi - Sabah |
|||
|
MALAYSIA - PAHANG
Special Arrangement
| 1. | Club: | Awana Genting Highland Golf & Country Resort (Update on 31 Dec 2009) 8th Mile, Genting Highland, 69000 Pahang Darul Makmur |
| Tel: | (603) 6101 3015 | |
| Fax: | (603) 6102 3080 | |
| Booking: | All weekdays & weekends booking is required with AGN call center 06-2855 999 or 1300 88 8008 No walk-in is allowed | |
| AGN rate: Visitor Rate |
Mondays to Fridays (AM & PM) : RM70.50.00nett per person (including green fee, Buggy (twin share), insurance, tax and Thommo Golf Ball) Saturday, Sundays & Public Holidays : RM 171.40.00nett per person (Green fee & Buggy (twin share) Weekday - (am) - RM 121.00/pax (with lunch) Weekend & Public Holiday - (am & pm) - RM 230.00/pax - (pm) - RM 105.00/pax (w/o lunch) | |
| Tee off time: | Monday to Sunday (Include Public Holidays Afternoon) Morning -7.45am to 9.37am Afternoon - 1.00pm to 3.00pm | |
| Remark: | Caddy is compulsory when available - RM 45.00 per caddy. An additonal amount of RM 33.00 will be charged to a Single rider on the buggy. |
| 2. | Club: | Selesa Resort Bukit Tinggi (Update on 31 Dec 2009) 18750,Bentong Pahang Darul Makmur |
| Tel: | (609) 233 0039/42 | |
| Fax: | (609) 233 0066 | |
| Booking: | 1 day advance booking is require with Golf Club | |
| AGN rate: Visitor Rate |
Weekday: RM40 (18holes GF,turfmate (twin sharing) & golfer insurance) Weekend & Public Holiday : RM60 (18holes GF,turfmate (twin sharing) & golfer insurance) Weekday - (am & pm) - RM 69.00/pax Weekend & Public Holiday - (am & pm) - RM 101.50/pax | |
| Tee off time: | Monday to Sunday (Include Public Holiday ) | |
| Remark: | Tee - Off Time: 7.15am - 3.30pm |
| 3. | Club: | Lanjut Golden Beach Golf Club (Update on 31 Dec 09) Kg Lanjut, 26800 Kuala Rompin, Pahang |
| Tel: | 09 -414 7588 | |
| Fax: | 09 - 414 5112 | |
| Booking: | Weekdays, Weekends & Public Holidays -1 day Advance booking is required with Golf registration counter. NO WALK IN | |
| AGN Rate: Visitor Rate |
Mondays to Sundays & Pubilc Holidays - RM 80.00/pax |Green Fee, Buggy Fee (twin sharing) & Insurance|. Weekday - (am & pm) - RM 103.00/pax Weekend & Public Holiday - (am & pm) - RM 123.00/pax | |
| Tee off time: | 7.00am to 4.00pm | |
| Remark: | An additional amount of RM 37.00 will be charged to a single rider on the buggy. |
| 4. | Club: | Berjaya Hills Golf & Country Resort (Update on 15th Jan 2010) KM 48, Persimpangan Bertingkat, Lebuhraya Karak, 69000 28750 Bukit Tinggi, Bentong, Pahang Darul Makmur |
| Tel: | (609) 2888 180 | |
| Fax: | (609) 2888 832 | |
| Booking: | Temporary unable to tee off on weekends until 15th March 2010 due to Korean Season Weekdays booking - Required to call the club in advance | |
| AGN rate: Visitor Rate |
Mondays to Fridays (AM & PM) : RM68.00nett per person (including green fee, Buggy (twin share) & insurance) Saturday, Sundays AM & Public Holidays : RM 98.00nett per person (including green fee, Buggy (twin share) & insurance) Sunday Afternoon (after 12.30pm) - RM 80.00nett per person (including green fee, Buggy (twin share) & insurance). Weekday - (am) - RM 93.00/pax Weekend & Public Holiday - (am) - RM 183.00/pax - (pm) - RM 279.00/flight - (pm) - RM 549.00/flight | |
| Tee off time: | Monday to Sunday (Include Public Holidays Afternoon) 7.30am to 4.00pm | |
| Remark: |